This section contains a list of this year's competition winners for the ladies section.
Competition | 2018 Winners |
Winter Eclectic | Marion Beeston |
Winter Foursomes | Di Toyne & Lou Beaumont |
Easter Cup | Sue Colley |
Coronation Foursomes | Janet Cooper & Pam Orton |
Spring Trophy | Sheila Roper |
Alexander Salver | Angela Burrows |
Gregory Victory Cup | Viv Radford |
Searson Rose Bowl | Jane Morton |
Summer Meeting- Handicap cup | Pam Orton |
Summer Meeting- Scratch Cup | Judy Wheatley |
Shacklock Trophy | Pam Orton |
Warner Cup | Pam Orton & Polly Wells |
Seniors Trophy | Barbara Henson |
Wycherley Trophy | Lou Wilding |
Medal Finals- Net Trophy & Overall Winner | Mair Gregory |
Medal Finals- Gross Trophy Winner | Jean Stones |
Ladies Past Captains | Judy Wheatley |
Lady Captain's Charity Quaiche | Judy Wheatley & Trevor Ryan |
Previous years:
Competition | 2017 Winners |
Winter Eclectic | Diane Stone |
Winter Foursome | Lynn Harris & Loiuse Wilding |
Easter Cup | Barbara Hardy |
Coronation Foursome | Marion Beeston & Mair Gregory |
Spring Trophy | Sheila Roper |
Alexander Trophy | Jane Morton |
Gregory Victory Cup | Marie Gilchrist |
Searson Rose Bowl | Zandra Alexander |
Summer Meeting | Judy Wheatley- Handicap cup/ Kathryn Horberry- Scratch cup |
Shacklock Trophy | Pam Orton |
Warner Cup | Diane Stone & Pam Orton |
Seniors Trophy | Marion Beeston |
Wycherley Trophy | Marion Beeston |
Ladies Past Captains Cup | Sally Lax |
Medal Finals: Net Trophy & Overall Winner | Zandra Alexander |
Medal Finals:Gross Trophy Winner |
Pam Jordan |
Congratulations to all!